Usage Statistics for sangekohi-lashe.ir

Summary by Month
Generated 27-Dec-2024 00:17 +0330

Usage summary for sangekohi-lashe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 83 14 31 10 326 7222 261 811 389 2169
Nov 2024 68 13 25 9 343 7322 275 757 410 2040
Oct 2024 54 11 19 7 302 6707 227 609 371 1699
Sep 2024 29 9 9 6 260 5131 195 280 298 886
Aug 2024 39 9 10 7 294 5687 225 323 309 1235
Jul 2024 33 16 15 8 330 8773 261 480 518 1024
Jun 2024 37 23 21 12 376 14273 388 644 695 1128
May 2024 39 19 20 13 391 10206 433 631 613 1222
Apr 2024 31 19 19 11 392 8560 340 597 570 946
Mar 2024 27 18 15 8 348 8484 276 473 568 859
Feb 2024 27 23 18 15 511 9354 448 531 667 787
Jan 2024 20 14 10 7 325 5864 217 335 464 645
Totals 97583 3546 6471 5872 14640


Generated by Webalizer Version 2.23
Usage Statistics for sangekohi-lashe.ir - Summary by Month

Usage Statistics for sangekohi-lashe.ir

Summary by Month
Generated 27-Dec-2024 00:17 +0330

Usage summary for sangekohi-lashe.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 83 14 31 10 326 7222 261 811 389 2169
Nov 2024 68 13 25 9 343 7322 275 757 410 2040
Oct 2024 54 11 19 7 302 6707 227 609 371 1699
Sep 2024 29 9 9 6 260 5131 195 280 298 886
Aug 2024 39 9 10 7 294 5687 225 323 309 1235
Jul 2024 33 16 15 8 330 8773 261 480 518 1024
Jun 2024 37 23 21 12 376 14273 388 644 695 1128
May 2024 39 19 20 13 391 10206 433 631 613 1222
Apr 2024 31 19 19 11 392 8560 340 597 570 946
Mar 2024 27 18 15 8 348 8484 276 473 568 859
Feb 2024 27 23 18 15 511 9354 448 531 667 787
Jan 2024 20 14 10 7 325 5864 217 335 464 645
Totals 97583 3546 6471 5872 14640


Generated by Webalizer Version 2.23