Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 10 | 8 | 3 | 3 | 5 | 40 | 3 | 3 | 8 | 10 |
Jan 2023 | 23 | 9 | 8 | 3 | 177 | 2498 | 112 | 263 | 289 | 721 |
Dec 2022 | 11 | 6 | 3 | 2 | 137 | 1854 | 74 | 112 | 213 | 368 |
Nov 2022 | 11 | 9 | 4 | 3 | 171 | 3032 | 108 | 140 | 277 | 333 |
Oct 2022 | 9 | 7 | 3 | 3 | 141 | 2080 | 95 | 115 | 219 | 304 |
Sep 2022 | 9 | 8 | 4 | 3 | 172 | 2016 | 97 | 121 | 260 | 295 |
Aug 2022 | 6 | 5 | 2 | 1 | 97 | 1020 | 56 | 65 | 173 | 192 |
Jul 2022 | 6 | 5 | 1 | 1 | 109 | 1068 | 57 | 60 | 183 | 196 |
Jun 2022 | 3 | 3 | 0 | 0 | 54 | 558 | 28 | 29 | 104 | 110 |
May 2022 | 6 | 6 | 2 | 1 | 85 | 1525 | 60 | 67 | 193 | 203 |
Apr 2022 | 13 | 9 | 5 | 4 | 156 | 1847 | 134 | 151 | 289 | 403 |
Mar 2022 | 12 | 11 | 8 | 6 | 166 | 2428 | 181 | 213 | 292 | 323 |
Totals | 19966 | 1005 | 1339 | 2500 | 3458 | |||||
Generated by Webalizer Version 2.23 |